
Evening Before | 20. May 2025
| 18:30 | Get Together in our Congress Hotel "Arcotel Wimberger", Neubaugürtel 34-36, 1070 Vienna |
DAY 1 | May 21, 2025
| 08:15 | Registration and "Good Morning Coffee" |
| 09:00 | Opening Ralf Kleideiter & Stefan Dapper & Martin Werdich, FMEAplus Akademie |
| 09:15 | Keynote: Halving the Number of Fatalities through Storytelling Bernd Doppler, Expert Witness, Trainer, and Instructor |
| 10:00 | Stumbling Blocks and Key Factors in the Implementation of FMEA Martina Schickling, FMEAplus Akademie |
| 10:40 | Coffee Break |
| 11:20 | Introducing Methodical Working Methods Bottom-up Maximilian Pabst & Christoph Wetter, HILTI Corporation |
| 12:00 | Environmental FMEA supporting Sustainability / Life Cycle Engineering André Meyer, Schaeffler AG (Vitesco) |
| 12:40 | Lunch Break |
| 13:50 | New Approach for S=10 Characteristics Considering the Application Dr. Alexander Schloske, Fraunhofer IPA |
| 14:30 | FMEA at STIHL – From the “Dead” Document to the „Core Element“ of the Product Development Process Jürgen Ruff, STIHL |
| 15:10 | Coffee Break |
| 15:50 | Driving Effective FMEA Meetings Bianca Wekerle, FMEA Expert |
| 16:30 | FMEA 2040 Albrecht Kern, FMEAplus Akademie |
| 17:00 | Summary of Day 1 |
| 18:00 | Transfer to Evening Event |
| 19:00 | Dinner at the Traditional Viennese Heuriger Schübel-Auer |
DAY 2 | May 22, 2025
| 09:00 | Welcome Ralf Kleideiter, FMEAplus Akademie |
| 09:10 | Qualitative & Quantitative Maturity Assessment of the FMEA Andreas Beckert, ContiTech Techno-Chemie |
| 09:50 | Enhancing FMEA Productivity with Generative AI Dr. Florian Geissler, Datapetal GmbH |
| 10:30 | Coffee Break |
| 11:10 | Differences Between FMEA in Automotive and Medical Technology – What We Can Learn from Each Other Bernhard Lindner, FMEAplus Akademie |
| 11:50 | Recurring Weaknesses in the P-FMEA or How to Improve Your P-FMEA Performance Dieter Hellwig, Robert Bosch GmbH |
| 12:30 | Lunch Break |
| 13:40 | Interaction of DFMEA and FMEA-MSR between OEM and Supplier Andreas Steins, Mercedes-AMG GmbH & Oliver Kukuk, Schaeffler Technologies |
| 14:20 | Application of Severity 10 in Design FMEA & Process FMEA Rhonda Brender, Nexteer |
| 15:00 | Summary & Closing Ralf Kleideiter & Stefan Dapper, FMEAplus Akademie |
| ca. 15:30 | Farewell Coffee & End of the Event |
Number of Participants Limited! Get your ticket now!